Gord McRae
Gordon Alexander McRae "The Bird"
Born: April 12, 1948
Sherbrooke, QC Canada
Position: G
Height: 6'0"
Weight: 180
Shoot/Catch: Left
Career: 1970-1976
Major league statistics
Gord McRae compiled a career record of 66 wins, 61 losses and 27 ties with a goals against average of 3.36 in his career with the Charlotte Checkers, Jersey Devils, Jacksonville Rockets, Providence Reds, Tulsa Oilers, Oklahoma City Blazers and Dallas Black Hawks. He began playing during the 1970 season and last took the ice during the 1976 campaign.
![]() Jacksonville Rockets |
![]() Charlotte Checkers |
![]() Jersey Devils |
![]() Tulsa Oilers |
![]() Providence Reds |
![]() Oklahoma City Blazers |
![]() Dallas Black Hawks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | EHL | Charlotte Checkers | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | EHL | Jersey Devils | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | EHL | Jacksonville Rockets | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Providence Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Tulsa Oilers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | CHL | Tulsa Oilers | 42 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | CHL | Oklahoma City Blazers | 39 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Oklahoma City Blazers | 29 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | CHL | Dallas Black Hawks | 30 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 232 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | EHL | Jacksonville Rockets | 24 | |||||||||||
1970-71 | EHL | Jersey Devils | 24 | 1440 | 0 | 3 | 69 | 2.88 | ||||||
1970-71 | EHL | Charlotte Checkers | 24 | |||||||||||
1971-72 | AHL | Providence Reds | 3 | 140 | 2 | 1 | 0 | 8 | 3.43 | |||||
1971-72 | CHL | Tulsa Oilers | 17 | 879 | 5 | 5 | 6 | 2 | 54 | 3.69 | ||||
1972-73 | CHL | Tulsa Oilers | 42 | 2459 | 18 | 19 | 6 | 1 | 3 | 154 | 3.76 | |||
1973-74 | CHL | Oklahoma City Blazers | 39 | 2222 | 20 | 14 | 4 | 2 | 119 | 3.21 | ||||
1974-75 | CHL | Oklahoma City Blazers | 29 | 1483 | 4 | 16 | 4 | 2 | 99 | 4.01 | ||||
1976-77 | CHL | Dallas Black Hawks | 30 | 1796 | 17 | 6 | 7 | 2 | 1 | 81 | 2.71 | 827 | 746 | .902 |
Totals | 232 | 10419 | 66 | 61 | 27 | 7 | 9 | 584 | 3.36 | 1330 | 746 | .561 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | EHL | Charlotte Checkers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | EHL | Jersey Devils | 7 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | CHL | Tulsa Oilers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | CHL | Oklahoma City Blazers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | CHL | Dallas Black Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | EHL | Jersey Devils | 7 | 420 | 7 | 0 | 0 | 0 | 3 | 8 | 1.14 | 0 | ||
1970-71 | EHL | Charlotte Checkers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1971-72 | CHL | Tulsa Oilers | 7 | 372 | 3 | 4 | 0 | 0 | 0 | 28 | 4.52 | 0 | ||
1973-74 | CHL | Oklahoma City Blazers | 8 | 460 | 0 | 0 | 0 | 0 | 1 | 17 | 2.22 | 0 | ||
1976-77 | CHL | Dallas Black Hawks | 3 | 179 | 1 | 2 | 0 | 0 | 0 | 10 | 3.35 | 0 | ||
Totals | 32 | 1431 | 11 | 6 | 0 | 0 | 4 | 63 | 2.64 | 63 | 0 | .000 |